Main Menu | Ultra-Luxury | Cruises | Small Ships | Expeditions | Freighters | Transatlantic | Australasia | The World | Media | About Us
The World's Largest Passenger Ships
Cunard Line's Queen Mary 2 is the world's second longest passenger ship design.
Vessel |
Gross tons |
Line |
Dimensions |
Builder |
Year | Pax |
|
| 1 | Oasis of the Seas | 220,000 |
RCI | 1181x154' |
Kvaerner | 2009 | 5400 |
| 2 | Allure of the Seas | 220,000 |
RCI | 1181x154' |
Kvaerner | 2010 | 5400 |
| 3 | Queen Mary 2 | 151,400 |
Cunard | 1132x135' |
Chantiers | 2004 | 2620 |
| 4 | Freestyle 3 - Hull 1 | 150,000 |
NCL | 1120x125' |
Aker France | 2009 | 4200 |
| 5 | Freestyle 3 - Hull 2 | 150,000 |
NCL | 1120x125' |
Aker France | 2010 | 4200 |
| 6 | Freedom of the Seas | 154,407 |
RCI | 1112x126' |
Kvaerner | 2006 | 3600 |
| 7 | Liberty of the Seas | 154,407 |
RCI | 1112x126' |
Kvaerner | 2007 | 3600 |
| 8 | Independence of the Seas | 154,407 |
RCI | 1112x126' |
Kvaerner | 2008 | 3600 |
| 9 | MSC Fantasia | 133,500 |
MSC | 1092x125' |
Chantiers | 2008 | 3300 |
| 10 | MSC Splendida | 133,500 |
MSC | 1092x125' |
Chantiers | 2009 | 3300 |
| 11 | Disney Order 1 | 122,000 |
Disney | 1082x121' |
Meyer Werft | 2011 | 2500 |
| 12 | Disney Order 2 | 122,000 |
Disney | 1082x121' |
Meyer Werft | 2012 | 2500 |
| 13 | Celebrity Solstice | 122,000 |
Celebrity | 1033x121' |
Meyer Werft | 2008 | 2850 |
| 14 | Celebrity Equinox | 122,000 |
Celebrity | 1033x121' |
Meyer Werft | 2009 | 2850 |
| 15 | Celebrity Eclipse | 122,000 |
Celebrity | 1033x121' |
Meyer Werft | 2010 | 2850 |
| 16 | Celebrity Solstice 4 | 122,000 |
Celebrity | 1033x121' |
Meyer Werft | 2011 | 2850 |
| 17 | Celebrity Solstice 5 | 122,000 |
Celebrity | 1033x121' |
Meyer Werft | 2012 | 2850 |
| 18 | Mariner of the Seas | 138,279 |
RCI | 1020x125' |
Kvaerner | 2003 | 3100 |
| 19 | Navigator of the Seas | 138,279 |
RCI | 1020x125' |
Kvaerner | 2002 | 3100 |
| 20 | Explorer of the Seas | 137,308 |
RCI | 1020x125' |
Kvaerner | 2000 | 3100 |
| 21 | Voyager of the Seas | 137,276 |
RCI | 1020x125' |
Kvaerner | 1999 | 3100 |
| 22 | Adventure of the Seas | 137,276 |
RCI | 1020x125' |
Kvaerner | 2001 | 3100 |
| 23 | Carnival Dream | 130,000 |
Carnival | 1004x121' |
Fincantieri | 2009 | 3100 |
| 24 | Carnival Magic | 130,000 |
Carnival | 1004x121' |
Fincantieri | 2011 | 3100 |
| 25 | Enchantment of the Seas | 82,910 |
RCI | 990x106' |
Kvaerner | 1997 | 2250 |
| 26 | United States (laid up) | 62,000 |
NCL America | 990x102' |
Newport News | 1952 | 1928 |
| 27 | Norwegian Jade | 93,558 |
NCL | 965x106' |
Meyer Werft | 2006 | 2466 |
| 28 | Norwegian Jewel | 93,502 |
NCL | 965x106' |
Meyer Werft | 2005 | 2400 |
| 29 | Norwegian Pearl | 93,558 |
NCL | 965x106' |
Meyer Werft | 2007 | 2400 |
| 30 | Norwegian Gem | 93,558 |
NCL | 965x106' |
Meyer Werft | 2006 | 2400 |
| 31 | Norwegian Dawn | 92,250 |
NCL | 965x106' |
Meyer Werft | 2002 | 2240 |
| 32 | Norwegian Star | 91,740 |
NCL | 965x106' |
Meyer Werft | 2001 | 2240 |
| 33 | Coral Princess | 91,627 |
Princess | 965x106' |
Chantiers | 2002 | 1950 |
| 34 | Island Princess | 91,627 |
Princess | 965x106' |
Chantiers | 2003 | 1950 |
| 35 | Celebrity Infinity | 91,228 |
Celebrity | 965x106' |
Chantiers | 2003 | 1900 |
| 36 | Celebrity Summit | 91,228 |
Celebrity | 965x106' |
Chantiers | 2001 | 1900 |
| 37 | Celebrity Constellation | 91,228 |
Celebrity | 965x106' |
Chantiers | 2001 | 1900 |
| 38 | Celebrity Millenium | 90,288 |
Celebrity | 965x106' |
Chantiers | 2002 | 1900 |
| 39 | Queen Elizabeth | 92,000 |
Cunard | 965x106' |
Fincantieri | 2010 | 2092 |
| 40 | Queen Victoria | 90,049 |
Cunard | 965x106' |
Fincantieri | 2007 | 2000 |
| 41 | MSC Musica | 92,409 |
MSC | 964x106' |
Chantiers | 2006 | 2550 |
| 42 | MSC Orchestra | 92,409 |
MSC | 964x106' |
Chantiers | 2007 | 2550 |
| 43 | MSC Poesia | 92,490 |
MSC | 964x106' |
Chantiers | 2008 | 2550 |
| 44 | MSC Magnifica | 92,490 |
MSC | 964x106' |
Chantiers | 2010 | 2550 |
| 45 | Disney Magic | 83,338 |
Disney | 964x106' |
Fincantieri | 1998 | 1750 |
| 46 | Disney Wonder | 83,308 |
Disney | 964x106' |
Fincantieri | 1999 | 1750 |
| 47 | Queen Elizabeth 2 | 70,327 |
Cunard | 963x105' |
Upper Clyde | 1969 | 1500 |
| 48 | Radiance of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2001 | 2000 |
| 49 | Brilliance of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2002 | 2000 |
| 50 | Serenade of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2003 | 2000 |
| 51 | Jewel of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2004 | 2000 |
| 52 | Costa Luminosa | 92,700 |
Costa | 960x106' |
Fincantieri | 2009 | 2260 |
| 53 | Costa Deliziosa | 92,700 |
Costa | 960x106' |
Fincantieri | 2010 | 2260 |
| 54 | Costa Atlantica | 85,920 |
Costa | 960x106' |
Kvaerner | 2000 | 2100 |
| 55 | Costa Mediterranea | 85,920 |
Costa | 960x106' |
Kvaerner | 2003 | 2100 |
| 56 | Carnival Spirit | 85,920 |
Carnival | 960x106' |
Kvaerner | 2000 | 2100 |
| 57 | Carnival Pride | 85,920 |
Carnival | 960x106' |
Kvaerner | 2001 | 2100 |
| 58 | Carnival Legend | 85,920 |
Carnival | 960x106' |
Kvaerner | 2002 | 2100 |
| 59 | Carnival Miracle | 85,920 |
Carnival | 960x106' |
Kvaerner | 2003 | 2100 |
| 60 | Costa Order | 114,200 |
Costa | 952x116' |
Fincantieri | 2011 | 3012 |
| 61 | Costa Order | 114,200 |
Costa | 952x116' |
Fincantieri | 2012 | 3012 |
| 62 | Costa Concordia | 114,147 |
Costa | 952x116' |
Fincantieri | 2006 | 3004 |
| 63 | Costa Serena | 114,147 |
Costa | 952x116' |
Fincantieri | 2007 | 3004 |
| 64 | Costa Pacifica | 112,000 |
Costa | 952x116' |
Fincantieri | 2009 | 3004 |
| 65 | Carnival Splendor | 114,500 |
Carnival | 952x116' |
Fincantieri | 2008 | 3006 |
| 66 | Carnival Conquest | 110,239 |
Carnival | 952x116' |
Fincantieri | 2002 | 2974 |
| 67 | Carnival Glory | 110,239 |
Carnival | 952x116' |
Fincantieri | 2003 | 2974 |
| 68 | Carnival Valor | 110,239 |
Carnival | 952x116' |
Fincantieri | 2004 | 2974 |
| 69 | Carnival Liberty | 110,239 |
Carnival | 952x116' |
Fincantieri | 2005 | 2974 |
| 70 | Carnival Freedom | 110,320 |
Carnival | 952x116' |
Fincantieri | 2007 | 2974 |
| 71 | Crown Princess | 117,477 |
Princess | 951x118' |
Fincantieri | 2006 | 2600 |
| 72 | Emerald Princess | 113,561 |
Princess | 951x118' |
Fincantieri | 2006 | 2600 |
| 73 | Ruby Princess | 116,000 |
Princess | 951x118' |
Fincantieri | 2008 | 2600 |
| 74 | Ventura 2 | 116,000 |
P&O | 951x118' |
Fincantieri | 2010 | 3100 |
| 75 | Ventura | 116,071 |
P&O | 951x118' |
Fincantieri | 2008 | 3100 |
| 76 | Diamond Princess | 115,875 |
Princess | 951x123' |
Mitsubishi | 2004 | 2600 |
| 77 | Sapphire Princess | 115,875 |
Princess | 951x123' |
Mitsubishi | 2004 | 2600 |
| 78 | Caribbean Princess | 112,894 |
Princess | 951x118' |
Fincantieri | 2007 | 2600 |
| 79 | Star Princess | 108,977 |
Princess | 951x118' |
Fincantieri | 2001 | 2600 |
| 80 | Grand Princess | 108,865 |
Princess | 951x118' |
Fincantieri | 1997 | 2600 |
| 81 | Golden Princess | 108,806 |
Princess | 951x118' |
Fincantieri | 2001 | 2600 |
| 82 | Eurodam | 86,273 |
HAL | 936x106' |
Fincantieri | 2008 | 2100 |
| 83 | Eurodam 2 | 86,200 |
HAL | 936x106' |
Fincantieri | 2010 | 2100 |
| 84 | Noordam | 82,318 |
HAL | 936x106' |
Fincantieri | 2006 | 1918 |
| 85 | Westerdam | 81,811 |
HAL | 936x106' |
Fincantieri | 2004 | 1918 |
| 86 | Oosterdam | 81,769 |
HAL | 936x106' |
Fincantieri | 2003 | 1848 |
| 87 | Zuiderdam | 81,769 |
HAL | 936x106' |
Fincantieri | 2002 | 1848 |
| 88 | Arcadia | 82,972 |
P&O | 935x106' |
Fincantieri | 2005 | 1918 |
| 89 | Pride of America | 80,439 |
NCL America | 921x106' |
Ingalls/Lloyd | 2005 | 2100 |
| 90 | Grandeur of the Seas | 73,817 |
RCI | 916x106' |
Kvaerner | 1996 | 1950 |
| 91 | Rhapsody of the Seas | 78,491 |
RCI | 915x106' |
Chantiers | 1997 | 1800 |
| 92 | Vision of the Seas | 78,340 |
RCI | 915x106' |
Chantiers | 1998 | 1800 |
| 93 | Legend of the Seas | 69,490 |
RCI | 915x106' |
Chantiers | 1995 | 1808 |
| 94 | Splendour of the Seas | 69,130 |
RCI | 915x106' |
Chantiers | 1995 | 1808 |
| 95 | Costa Magica | 102,587 |
Costa | 892x116' |
Fincantieri | 2004 | 2720 |
| 96 | Costa Fortuna | 102,587 |
Costa | 892x116' |
Fincantieri | 2003 | 2720 |
| 97 | Carnival Triumph | 101,509 |
Carnival | 892x116' |
Fincantieri | 1999 | 2758 |
| 98 | Carnival Victory | 101,509 |
Carnival | 892x116' |
Fincantieri | 2000 | 2758 |
| 99 | Carnival Destiny | 101,353 |
Carnival | 892x116' |
Fincantieri | 1996 | 2642 |
| 100 | Aurora | 76,152 |
P&O | 886x106' |
Meyer Werft | 2000 | 1850 |
| 101 | Norwegian Spirit | 76,853 |
NCL | 879x106' |
Meyer Werft | 1998 | 2000 |
| 102 | SuperStar Virgo | 76,853 |
Star | 879x106' |
Meyer Werft | 1999 | 2000 |
| 103 | Majesty of the Seas | 73,941 |
RCI | 874x106' |
Chantiers | 1002 | 2354 |
| 104 | Monarch of the Seas | 73,937 |
RCI | 874x106' |
Chantiers | 1991 | 2345 |
| 105 | Sovereign of the Seas | 73,192 |
RCI | 874x106' |
Chantiers | 1987 | 2345 |
| 106 | Celebrity Mercury | 77,713 |
Celebrity | 866x106' |
Meyer Werft | 1997 | 1870 |
| 107 | Oceana | 77,499 |
P&O | 856x106' |
Fincantieri | 1999 | 1950 |
| 108 | Sun Princess | 77,499 |
Princess | 856x106' |
Fincantieri | 1995 | 1950 |
| 109 | Dawn Princess | 77,499 |
Princess | 856x106' |
Fincantieri | 1997 | 1950 |
| 110 | Sea Princess | 77,499 |
Princess | 856x106' |
Fincantieri | 1999 | 1950 |
| 111 | Carnival Fantasy | 70,367 |
Carnival | 856x104' |
Kvaerner | 1990 | 2040 |
| 112 | Carnival Ecstasy | 70,367 |
Carnival | 856x104' |
Kvaerner | 1991 | 2040 |
| 113 | Carnival Sensation | 70,367 |
Carnival | 856x104' |
Kvaerner | 1993 | 2040 |
| 114 | Carnival Elation | 70,390 |
Carnival | 855x104' |
Kvaerner | 1998 | 2040 |
| 115 | Carnival Paradise | 70,390 |
Carnival | 855x104' |
Kvaerner | 1998 | 2040 |
| 116 | Carnival Fascination | 70,367 |
Carnival | 855x104' |
Kvaerner | 1994 | 2040 |
| 117 | Carnival Imagination | 70,367 |
Carnival | 855x104' |
Kvaerner | 1995 | 2040 |
| 118 | Carnival Inspiration | 70,367 |
Carnival | 855x104' |
Kvaerner | 1996 | 2040 |
| 119 | Norwegian Sun | 78,309 |
NCL | 853x106' |
MTW/Lloyd | 2001 | 1936 |
| 120 | Norwegian Sky | 77,104 |
NCL | 853x106' |
Lloyd Werft | 1999 | 2000 |
| 121 | Oriana | 69,153 |
P&O | 853x106' |
Meyer Werft | 1995 | 1828 |
| 122 | Celebrity Galaxy | 77,713 |
Celebrity | 852x106' |
Meyer Werft | 1996 | 1870 |
| 123 | Costa Victoria | 75,166 |
Costa | 824x106' |
BremerVulkan | 1996 | 1950 |
| 124 | Crystal Serenity | 68,870 |
Crystal | 820x106' |
Chantiers | 2003 | 1080 |
| 125 | Aida Sphinx 4 | 71,000 |
Aida | 817x106' |
Meyer Werft | 2010 | 2174 |
| 126 | Aida Sphinx 5 | 71,000 |
Aida | 817x106' |
Meyer Werft | 2011 | 2174 |
| 127 | Aida Sphinx 6 | 71,000 |
Aida | 817x106' |
Meyer Werft | 2012 | 2174 |
| 128 | Aida Diva | 68,500 |
Aida | 817x106' |
Meyer Werft | 2007 | 2030 |
| 129 | Aida Bella | 68,500 |
Aida | 817x106' |
Meyer Werft | 2008 | 2030 |
| 130 | Aida Luna | 68,500 |
Aida | 817x106' |
Meyer Werft | 2009 | 2030 |
| 131 | Celebrity Century | 71,545 |
Celebrity | 815x106' |
Meyer Werft | 1995 | 1740 |
| 132 | Ocean Village | 63,524 |
Ocean Village | 810x106' |
Chantiers | 1989 | 1495 |
| 133 | Pacific Dawn | 70,588 |
P&O Australia | 805x106' |
Fincantieri | 1991 | 1590 |
| 134 | Ocean Village Two | 70,310 |
Ocean Village | 805x106' |
Fincantieri | 1990 | 1590 |
| 24th June 2008 |
[Note: Blue text denotes ships owned by member lines of Carnival Corporation & PLC]
To E-mail The Cruise People about your next Cruise
or Voyage
(please send name, address and phone number for quickest reply)
Main Menu | Ultra-Luxury | Cruises | Small Ships | Expeditions | Freighters | Transatlantic | Australasia | The World | Media | About Us