Main Menu | Ultra-Luxury | Cruises | Small Ships | Expeditions | Freighters | Transatlantic | Australasia | The World | Media | Our Blog | About Us
The World's Largest Cruise Ships
Cunard Line's Queen Mary 2 is the world's second longest passenger ship design.
Vessel |
Gross tons |
Line |
Dimensions |
Builder |
Year | Pax |
PSR* |
| Oasis of the Seas | 225,282 |
RCI | 1181x154' |
Kvaerner | 2009 | 5400 | 41.7 |
| Allure of the Seas | 225,282 |
RCI | 1181x154' |
Kvaerner | 2010 | 5400 | 41.7 |
| Queen Mary 2 | 148,528 |
Cunard | 1132x135' |
St Nazaire | 2004 | 2620 | 56.7 |
| RCI Newbuilding | 158,000 |
RCI | 1120x126' |
Meyer Werft | 2014 | 4100 | 38.5 |
| Norwegian Epic | 155,873 |
NCL | 1120x125' |
St Nazaire | 2010 | 4100 | 38.0 |
| Freedom of the Seas | 154,407 |
RCI | 1112x126' |
Kvaerner | 2006 | 3600 | 42.9 |
| Liberty of the Seas | 154,407 |
RCI | 1112x126' |
Kvaerner | 2007 | 3600 | 42.9 |
| Independence of the Seas | 154,407 |
RCI | 1112x126' |
Kvaerner | 2008 | 3600 | 42.9 |
| Norwegian Breakaway | 143,500 |
NCL | c.1100x125' | Meyer Werft | 2013 | 4000 | 35.9 |
| Norwegian Getaway | 143,500 |
NCL | c.1100x125' | Meyer Werft | 2014 | 4000 | 35.9 |
| MSC Preziosa | 139,400 |
MSC | 1094x125' |
St Nazaire | 2012 | 3468 | 40.2 |
| MSC Divina | 140,000 |
MSC | 1092x125' |
St Nazaire | 2012 | 3500 | 40.0 |
| MSC Fantasia | 137,936 |
MSC | 1092x125' |
St Nazaire | 2008 | 3300 | 41.8 |
| MSC Splendida | 137,936 |
MSC | 1092x125' |
St Nazaire | 2009 | 3300 | 41.8 |
| Disney Dream | 122,000 |
Disney | 1082x121' |
Meyer Werft | 2011 | 2500 | 48.8 |
| Disney Fantasy | 122,000 |
Disney | 1082x121' |
Meyer Werft | 2012 | 2500 | 48.8 |
| Celebrity Reflection | 130,000 |
Celebrity | 1033x124' |
Meyer Werft | 2012 | 3030 | 42.9 |
| Celebrity Solstice | 121,878 |
Celebrity | 1033x121' |
Meyer Werft | 2008 | 2850 | 42.8 |
| Celebrity Equinox | 121,878 |
Celebrity | 1033x121' |
Meyer Werft | 2009 | 2850 | 42.8 |
| Celebrity Eclipse | 121,878 |
Celebrity | 1033x121' |
Meyer Werft | 2010 | 2850 | 42.8 |
| Celebrity Silhouette | 124,000 |
Celebrity | 1033x121' |
Meyer Werft | 2011 | 2884 | 42.8 |
| Mariner of the Seas | 138,279 |
RCI | 1020x125' |
Kvaerner | 2003 | 3100 | 44.8 |
| Navigator of the Seas | 138,279 |
RCI | 1020x125' |
Kvaerner | 2002 | 3100 | 44.8 |
| Explorer of the Seas | 137,308 |
RCI | 1020x125' |
Kvaerner | 2000 | 3100 | 44.3 |
| Voyager of the Seas | 137,276 |
RCI | 1020x125' |
Kvaerner | 1999 | 3100 | 44.3 |
| Adventure of the Seas | 137,276 |
RCI | 1020x125' |
Kvaerner | 2001 | 3100 | 44.3 |
| Carnival Dream | 128,251 |
Carnival | 1004x121' |
Fincantieri | 2009 | 3100 | 41.4 |
| Carnival Magic | 128,251 |
Carnival | 1004x121' |
Fincantieri | 2011 | 3100 | 41.4 |
| Carnival Breeze | 130,000 |
Carnival | 1004x121' |
Fincantieri | 2012 | 3100 | 41.9 |
| Costa Newbuilding | 132,500 |
Costa | c.1004x121' |
Fincantieri | 2015 | 3700 | 35.8 |
| P&O Newbuilding | 141.000 |
P&O | c.1000x120' |
Fincantieri | 2015 | 3611 | 39.0 |
| Royal Princess | 141,000 |
Princess | c.1000x120' |
Fincantieri | 2013 | 3600 | 39.2 |
| Regal Princess | 141,000 |
Princess | c.1000x120' |
Fincantieri | 2014 | 3600 | 39.2 |
| Enchantment of the Seas | 82,910 |
RCI | 990x106' |
Kvaerner | 1997 | 2250 | 36.8 |
| Utopia | 105,000 |
Utopia | 971x106' |
Samsung | 2013 | 800 |
131 |
| Norwegian Jade | 93,558 |
NCL | 965x106' |
Meyer Werft | 2006 | 2466 | 37.9 |
| Norwegian Jewel | 93,502 |
NCL | 965x106' |
Meyer Werft | 2005 | 2400 | 38.9 |
| Norwegian Pearl | 93,558 |
NCL | 965x106' |
Meyer Werft | 2007 | 2400 | 39.0 |
| Norwegian Gem | 93,558 |
NCL | 965x106' |
Meyer Werft | 2006 | 2400 | 39.0 |
| Norwegian Dawn | 92,250 |
NCL | 965x106' |
Meyer Werft | 2002 | 2240 | 41.2 |
| Norwegian Star | 91,740 |
NCL | 965x106' |
Meyer Werft | 2001 | 2240 | 41.0 |
| Coral Princess | 91,627 |
Princess | 965x106' |
St Nazaire | 2002 | 1950 | 47.0 |
| Island Princess | 91,627 |
Princess | 965x106' |
St Nazaire | 2003 | 1950 | 47.0 |
| Celebrity Infinity | 91,228 |
Celebrity | 965x106' |
St Nazaire | 2003 | 1900 | 48.0 |
| Celebrity Summit | 91,228 |
Celebrity | 965x106' |
St Nazaire | 2001 | 1900 | 48.0 |
| Celebrity Constellation | 91,228 |
Celebrity | 965x106' |
St Nazaire | 2001 | 1900 | 48.0 |
| Celebrity Millenium | 90,288 |
Celebrity | 965x106' |
St Nazaire | 2002 | 1900 | 47.5 |
| Queen Elizabeth | 92,000 |
Cunard | 965x106' |
Fincantieri | 2010 | 2092 | 44.0 |
| Queen Victoria | 90,049 |
Cunard | 965x106' |
Fincantieri | 2007 | 2000 | 45.0 |
| MSC Musica | 92,409 |
MSC | 964x106' |
St Nazaire | 2006 | 2550 | 36.2 |
| MSC Orchestra | 92,409 |
MSC | 964x106' |
St Nazaire | 2007 | 2550 | 36.2 |
| MSC Poesia | 92,627 |
MSC | 964x106' |
St Nazaire | 2008 | 2550 | 36.3 |
| MSC Magnifica | 92,490 |
MSC | 964x106' |
St Nazaire | 2010 | 2550 | 36.2 |
| Disney Magic | 83,338 |
Disney | 964x106' |
Fincantieri | 1998 | 1750 | 47.6 |
| Disney Wonder | 83,308 |
Disney | 964x106' |
Fincantieri | 1999 | 1750 | 47.6 |
| Radiance of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2001 | 2000 | 45.0 |
| Brilliance of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2002 | 2000 | 45.0 |
| Serenade of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2003 | 2000 | 45.0 |
| Jewel of the Seas | 90,090 |
RCI | 962x106' |
Meyer Werft | 2004 | 2000 | 45.0 |
| Aida Newbuilding 1 | 125,000 |
Aida | c. 960x120' |
Mitsubishi | 2015 | 3250 | 38.5 |
| Aida Newbuilding 2 | 125,000 |
Aida | c. 960x120' |
Mitsubishi | 2016 | 3250 | 38.5 |
| Costa Luminosa | 92,720 |
Costa | 960x106' |
Fincantieri | 2009 | 2260 | 41.0 |
| Costa Deliziosa | 92,700 |
Costa | 960x106' |
Fincantieri | 2010 | 2260 | 41.0 |
| Costa Atlantica | 85,920 |
Costa | 960x106' |
Kvaerner | 2000 | 2100 | 40.9 |
| Costa Mediterranea | 85,920 |
Costa | 960x106' |
Kvaerner | 2003 | 2100 | 40.9 |
| Carnival Spirit | 85,920 |
Carnival | 960x106' |
Kvaerner | 2000 | 2100 | 40.9 |
| Carnival Pride | 85,920 |
Carnival | 960x106' |
Kvaerner | 2001 | 2100 | 40.9 |
| Carnival Legend | 85,920 |
Carnival | 960x106' |
Kvaerner | 2002 | 2100 | 41.9 |
| Carnival Miracle | 85,920 |
Carnival | 960x106' |
Kvaerner | 2003 | 2100 | 40.9 |
| Costa Favolosa | 114,147 |
Costa | 952x116' |
Fincantieri | 2011 | 3012 | 37.9 |
| Costa Fascinosa | 114,147 |
Costa | 952x116' |
Fincantieri | 2012 | 3012 | 37.9 |
| Costa Concordia | 114,147 |
Costa | 952x116' |
Fincantieri | 2006 | 3004 | 38.0 |
| Costa Serena | 114,147 |
Costa | 952x116' |
Fincantieri | 2007 | 3004 | 38.0 |
| Costa Pacifica | 112,000 |
Costa | 952x116' |
Fincantieri | 2009 | 3004 | 38.0 |
| Carnival Splendor | 114,500 |
Carnival | 952x116' |
Fincantieri | 2008 | 3006 | 38.1 |
| Carnival Conquest | 110,239 |
Carnival | 952x116' |
Fincantieri | 2002 | 2974 | 37.1 |
| Carnival Glory | 110,239 |
Carnival | 952x116' |
Fincantieri | 2003 | 2974 | 37.1 |
| Carnival Valor | 110,239 |
Carnival | 952x116' |
Fincantieri | 2004 | 2974 | 37.1 |
| Carnival Liberty | 110,239 |
Carnival | 952x116' |
Fincantieri | 2005 | 2974 | 37.1 |
| Carnival Freedom | 110,320 |
Carnival | 952x116' |
Fincantieri | 2007 | 2974 | 37.1 |
| Crown Princess | 113,651 |
Princess | 951x118' |
Fincantieri | 2006 | 2600 | 43.7 |
| Emerald Princess | 113,561 |
Princess | 951x118' |
Fincantieri | 2006 | 2600 | 43.7 |
| Ruby Princess | 113,561 |
Princess | 951x118' |
Fincantieri | 2008 | 2600 | 43.7 |
| Azura | 115,055 |
P&O | 951x118' |
Fincantieri | 2010 | 3100 | 37.1 |
| Ventura | 116,071 |
P&O | 951x118' |
Fincantieri | 2008 | 3100 | 37.4 |
| Diamond Princess | 115,875 |
Princess | 951x123' |
Mitsubishi | 2004 | 2600 | 44.6 |
| Sapphire Princess | 115,875 |
Princess | 951x123' |
Mitsubishi | 2004 | 2600 | 44.6 |
| Caribbean Princess | 112,894 |
Princess | 951x118' |
Fincantieri | 2007 | 2600 | 43.4 |
| Star Princess | 108,977 |
Princess | 951x118' |
Fincantieri | 2001 | 2600 | 41.9 |
| Grand Princess | 108,865 |
Princess | 951x118' |
Fincantieri | 1997 | 2600 | 41.9 |
| Golden Princess | 108,806 |
Princess | 951x118' |
Fincantieri | 2001 | 2600 | 41.8 |
| Eurodam | 86,273 |
HAL | 936x106' |
Fincantieri | 2008 | 2100 | 41.1 |
| Nieuw Amsterdam | 86,200 |
HAL | 936x106' |
Fincantieri | 2010 | 2100 | 41.0 |
| Noordam | 82,318 |
HAL | 936x106' |
Fincantieri | 2006 | 1918 | 42.9 |
| Westerdam | 81,811 |
HAL | 936x106' |
Fincantieri | 2004 | 1918 | 42.7 |
| Oosterdam | 81,769 |
HAL | 936x106' |
Fincantieri | 2003 | 1848 | 44.3 |
| Zuiderdam | 81,769 |
HAL | 936x106' |
Fincantieri | 2002 | 1848 | 44.3 |
| Arcadia | 82,972 |
P&O | 935x106' |
Fincantieri | 2005 | 1918 | 43.3 |
| Pride of America | 80,439 |
NCL America | 921x106' |
Ingalls/Lloyd | 2005 | 2100 | 38.3 |
| Grandeur of the Seas | 73,817 |
RCI | 916x106' |
Kvaerner | 1996 | 1950 | 37.9 |
| Rhapsody of the Seas | 78,491 |
RCI | 915x106' |
St Nazaire | 1997 | 1800 | 43.6 |
| Vision of the Seas | 78,340 |
RCI | 915x106' |
St Nazaire | 1998 | 1800 | 43.5 |
| Legend of the Seas | 69,490 |
RCI | 915x106' |
St Nazaire | 1995 | 1808 | 38.2 |
| Splendour of the Seas | 69,130 |
RCI | 915x106' |
St Nazaire | 1995 | 1808 | 38.0 |
| Costa Magica | 102,587 |
Costa | 892x116' |
Fincantieri | 2004 | 2720 | 37.7 |
| Costa Fortuna | 102,587 |
Costa | 892x116' |
Fincantieri | 2003 | 2720 | 37.7 |
| Carnival Triumph | 101,509 |
Carnival | 892x116' |
Fincantieri | 1999 | 2758 | 36.8 |
| Carnival Victory | 101,509 |
Carnival | 892x116' |
Fincantieri | 2000 | 2758 | 36.8 |
| Carnival Destiny | 101,353 |
Carnival | 892x116' |
Fincantieri | 1996 | 2642 | 38.4 |
| Aurora | 76,152 |
P&O | 886x106' |
Meyer Werft | 2000 | 1850 | 41.2 |
| Norwegian Spirit | 76,853 |
NCL | 879x106' |
Meyer Werft | 1998 | 2000 | 38.4 |
| SuperStar Virgo | 76,853 |
Star | 879x106' |
Meyer Werft | 1999 | 2000 | 38.4 |
| Majesty of the Seas | 73,941 |
RCI | 874x106' |
St Nazaire | 1002 | 2354 | 31.4 |
| Monarch of the Seas | 73,937 |
RCI | 874x106' |
St Nazaire | 1991 | 2345 | 31.5 |
| Sovereign of the Seas | 73,192 |
Pullmantur | 874x106' |
St Nazaire | 1987 | 2345 | 31.2 |
| Mein Schiff 2 | 77,713 |
TUI | 866x106' |
Meyer Werft | 1997 | 1870 | 41.6 |
| Oceana | 77,499 |
P&O | 856x106' |
Fincantieri | 1999 | 1950 | 39.7 |
| Sun Princess | 77,499 |
Princess | 856x106' |
Fincantieri | 1995 | 1950 | 39.7 |
| Dawn Princess | 77,499 |
Princess | 856x106' |
Fincantieri | 1997 | 1950 | 39.7 |
| Sea Princess | 77,499 |
Princess | 856x106' |
Fincantieri | 1999 | 1950 | 39.7 |
| Carnival Fantasy | 70,367 |
Carnival | 856x104' |
Kvaerner | 1990 | 2040 | 34.5 |
| Carnival Ecstasy | 70,367 |
Carnival | 856x104' |
Kvaerner | 1991 | 2040 | 34.5 |
| Carnival Sensation | 70,367 |
Carnival | 856x104' |
Kvaerner | 1993 | 2040 | 34.5 |
| Carnival Elation | 70,390 |
Carnival | 855x104' |
Kvaerner | 1998 | 2040 | 34.5 |
| Carnival Paradise | 70,390 |
Carnival | 855x104' |
Kvaerner | 1998 | 2040 | 34.5 |
| Carnival Fascination | 70,367 |
Carnival | 855x104' |
Kvaerner | 1994 | 2040 | 34.5 |
| Carnival Imagination | 70,367 |
Carnival | 855x104' |
Kvaerner | 1995 | 2040 | 34.5 |
| Carnival Inspiration | 70,367 |
Carnival | 855x104' |
Kvaerner | 1996 | 2040 | 34.5 |
| Norwegian Sun | 78,309 |
NCL | 853x106' |
MTW/Lloyd | 2001 | 1936 | 40.4 |
| Norwegian Sky | 77,104 |
NCL | 853x106' |
Lloyd Werft | 1999 | 2000 | 38.9 |
| Oriana | 69,153 |
P&O | 853x106' |
Meyer Werft | 1995 | 1828 | 37.8 |
| Mein Schiff 1 | 76,998 |
TUI | 852x106' |
Meyer Werft | 1996 | 1870 | 41.2 |
| Costa Victoria | 75,166 |
Costa | 824x106' |
BremerVulkan | 1996 | 1950 | 38.5 |
| Crystal Serenity | 68,870 |
Crystal | 820x106' |
St Nazaire | 2003 | 1080 | 63.8 |
| Aidablu | 71,000 |
Aida | 817x106' |
Meyer Werft | 2010 | 2174 | 32.7 |
| Aidasol | 71,000 |
Aida | 817x106' |
Meyer Werft | 2011 | 2174 | 32.7 |
| Aidamar | 71,000 |
Aida | 817x106' |
Meyer Werft | 2012 | 2174 | 32.7 |
| Aida Sphinx 7 | 71,300 |
Aida | 817x106' |
Meyer Werft | 2013 | 2192 | 32.5 |
| Aidadiva | 69,203 |
Aida | 817x106' |
Meyer Werft | 2007 | 2030 | 34.1 |
| Aidabella | 69,203 |
Aida | 817x106' |
Meyer Werft | 2008 | 2030 | 34.1 |
| Aidaluna | 69,203 |
Aida | 817x106' |
Meyer Werft | 2009 | 2030 | 34.1 |
| Celebrity Century | 71,545 |
Celebrity | 815x106' |
Meyer Werft | 1995 | 1740 | 41.1 |
| Pacific Pearl | 63,524 |
P&O Australia | 810x106' |
St Nazaire | 1989 | 1495 | 42.5 |
| Pacific Dawn | 70,588 |
P&O Australia | 805x106' |
Fincantieri | 1991 | 1590 | 44.4 |
| Pacific Jewel | 70,310 |
P&O Australia | 805x106' |
Fincantieri | 1990 | 1590 | 44.2 |
| 31st January 2012 |
PSR = Passenger Space Ratio (Gross Tons / Lower Berths)
[Note: Blue text denotes ships owned by member lines of Carnival Corporation & PLC]
To E-mail The Cruise People about your next Cruise
or Voyage
(please send name, address and phone number for quickest reply)
Main Menu | Ultra-Luxury | Cruises | Small Ships | Expeditions | Freighters | Transatlantic | Australasia | The World | Media | Our Blog | About Us